Skip to product information
Blanc State
$35.00
Shipping calculated at checkout.
Blanc State is inspired by the crisp, refreshing energy of a perfectly chilled Sauvignon Blanc—light, smooth, and made for days that turn into nights without a plan. With its soft, airy tones and effortless silhouette, this dress is your go-to for winery hopping, brunch sipping, and “just one more glass” kind of afternoons.
It’s fresh without trying, polished without being serious, and made for the moments where the wine is cold and the vibes are even better.
- Fabric:95% polyester and 5% spandex
- Regular fit
- Fabric Weight: 180g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 49.4 | 50 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.5 |
| Shoulder | 14.4 | 15.1 | 15.7 | 16.3 | 17.0 | 17.6 | 18.2 | 18.9 |
| Bust | 38.2 | 40.2 | 42.1 | 44.1 | 46.9 | 49.6 | 53.1 | 56.7 |
| Sleeve | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 |
| Waist | 35.8 | 37.8 | 39.8 | 41.7 | 44.5 | 47.2 | 50.8 | 54.3 |
| Hip | 41.7 | 43.7 | 45.7 | 47.6 | 50.4 | 53.1 | 56.7 | 60.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 125.5 | 127 | 128.5 | 130.0 | 131.5 | 133.0 | 134.5 | 136.0 |
| Shoulder | 36.7 | 38.3 | 39.9 | 41.5 | 43.1 | 44.7 | 46.3 | 47.9 |
| Bust | 97 | 102 | 107.0 | 112.0 | 119.0 | 126.0 | 135.0 | 144.0 |
| Sleeve | 15 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
| Waist | 91 | 96 | 101.0 | 106.0 | 113.0 | 120.0 | 129.0 | 138.0 |
| Hip | 106 | 111 | 116.0 | 121.0 | 128.0 | 135.0 | 144.0 | 153.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm